Project Reference
Epoxy Works
2015 | SIA Engineering power plant (1200m2 epoxy mortar topping) |
2015-2016 | Kimberly-Clark @ Tuas South Ave 8 (4000m2 self-leveling epoxy) |
2016 | ST Kinetic (1200m2 self-leveling cement with water based epoxy system) |
2016-2017 | ST Aerospace Seletar and Paya Lebar (3000m2 500micron epoxy system) |
2017 | OUE @ Bayfront (1000mr epoxy application on kerb) |
2017 | CGH Skill Lab (Anti bacteria epoxy flooring system) |
2017 | Nestle R&D Centre @ Quality Road (1000m2 self-leveling epoxy) |
2017 | Abbott Nutrition @ Tuas South Ave 10 (1200m2 self-leveling epoxy) |
Thermoplstic Road Marking And Premixed Bituminous Road
2016 | White Sand shopping mall |
2017 | Grand Park Hotel @ City Hall drop off point and Coleman Street |
Wall Painting
2015 | SIA Engineering engine power plant |
2016 | Hyflux Bendemeer Road and Kallang Bahru |
2016 | Nestle R&D @ Quality Road |
2017 | Nassim Park Residences washing bay area |
2017 | OUE @ Bayfront basement car park wall area |
General Contracting Works:
2017 | Nassim Park Residences change of glass panel, festive lighting and plaster ceiling works. |
2017 | Sandcrawler Building @ 1 Fusionopolis View concrete plinth construction |